Event .ACTIVEOct 23, 2026, 12:00 EDT -> Oct 30, 2026, 12:00 EDT
Times in America/New_York. End is the exact Polymarket rule instant.
Tweets so far
0
All counted
Pending activity
0
No pending tweets
24H · 1H bars · 8 slots · pick up to 5 buckets to overlay
Range
Granularity
No activity yet. Waiting for the next update.
Time remaining
9d 16h 21m
26s remaining
0.0% elapsed
| Bucket | Tweets leftLeft | Yes | No | Volume |
|---|---|---|---|---|
160-179 | +180 | $4.5K | ||
180-199 | +200 | $281 | ||
200-219 | +220 | $47 | ||
220-239 | +240 | $594 | ||
240-259 | +260 | $1.0K | ||
260-279 | +280 | $2.3K | ||
280-299 | +300 | $190 | ||
300-319 | +320 | $59 | ||
320-339 | +340 | $486 | ||
340-359 | +360 | $530 | ||
360-379 | +380 | $256 | ||
380-399 | +400 | $467 | ||
400-419 | +420 | $387 | ||
460-479 | +480 | $515 | ||
480-499 | +500 | $27 | ||
500-519 | +520 | $546 | ||
520-539 | +540 | $346 |
Observed activity
all caught upNo activity is waiting for confirmation in the current view.
Tweets / hour · 24H
0 total
Each row is a time slot (newest on top). Cells shade independently per row, so you can see where the market concentrates probability at each moment.
Range
Granularity