Event .ACTIVEOct 20, 2026, 12:00 EDT -> Oct 27, 2026, 12:00 EDT
Times in America/New_York. End is the exact Polymarket rule instant.
Tweets so far
0
All counted
Pending activity
0
No pending tweets
24H · 1H bars · 24 slots · pick up to 5 buckets to overlay
Range
Granularity
No activity yet. Waiting for the next update.
Time remaining
8d 21h 47m
50s remaining
0.0% elapsed
| Bucket | Tweets leftLeft | Yes | No | Volume |
|---|---|---|---|---|
140-159 | +160 | $1.0K | ||
160-179 | +180 | $821 | ||
180-199 | +200 | $1.6K | ||
200-219 | +220 | $3.3K | ||
220-239 | +240 | $792 | ||
240-259 | +260 | $1.6K | ||
260-279 | +280 | $1.3K | ||
280-299 | +300 | $1.4K | ||
300-319 | +320 | $518 | ||
320-339 | +340 | $1.1K | ||
340-359 | +360 | $1.6K | ||
360-379 | +380 | $986 | ||
380-399 | +400 | $485 | ||
400-419 | +420 | $970 | ||
420-439 | +440 | $963 | ||
440-459 | +460 | $975 | ||
460-479 | +480 | $1.9K | ||
480-499 | +500 | $2.8K | ||
500-519 | +520 | $5.8K | ||
520-539 | +540 | $6.4K | ||
540-559 | +560 | $5.4K |
Observed activity
all caught upNo activity is waiting for confirmation in the current view.
Tweets / hour · 24H
0 total
Each row is a time slot (newest on top). Cells shade independently per row, so you can see where the market concentrates probability at each moment.
Range
Granularity