Event .ACTIVEMay 26, 2026, 12:00 EDT -> Jun 2, 2026, 12:00 EDT
Times in America/New_York. End is the exact Polymarket rule instant.
Tweets so far
-
Counted once Polymarket's validity window passes. Pending tweets sit alongside until then.
Pending activity
0
Nothing waiting right now. Everything observed is counted.
24H · 1H bars · 13 slots · pick up to 5 buckets to overlay
Range
Granularity
No activity yet. Waiting for the next update.
Time remaining
9d 11h 03m
39s remaining
0.0% elapsed
| Bucket | Yes | No | Volume |
|---|---|---|---|
100-119 | $13.0K | ||
140-159 | $5.6K | ||
160-179 | $3.1K | ||
180-199 | $1.6K | ||
200-219 | $1.7K | ||
220-239 | $2.4K | ||
240-259 | $1.3K | ||
260-279 | $3.7K | ||
280-299 | $2.7K | ||
300-319 | $1.9K | ||
320-339 | $2.9K | ||
340-359 | $2.4K | ||
360-379 | $5.5K | ||
380-399 | $3.0K | ||
400-419 | $4.2K | ||
420-439 | $3.6K | ||
440-459 | $6.1K |
Observed activity
all caught upNo activity is waiting for confirmation in the current view.
Tweets / hour · 24H
0 total
Each row is a time slot (newest on top). Cells shade independently per row, so you can see where the market concentrates probability at each moment.
Range
Granularity